Xiaomi Redmi Note 17 PRO MAX 5G 8GB+256GB BLACK
₱30,999.00
Don’t miss out on amazing promos when you pre-order the new Redmi Note 17 Series.
Your amazing freebies include the following:
2 in stock
SKU:
REDMI NOTE17 PRO MAX 5G 8GB+256GB BLACK
Category: Smartphone
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 163.4 x 78.3 x 8.6 mm (6.43 x 3.08 x 0.34 in) |
| Weight | 229.5 g (8.11 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) – ROW | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) – EU only | ||
| Manufacturer-rated water-resistance (up to 2m for 72 hours) | ||
| Drop resistant up to 3m | ||
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1060 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Size | 6.83 inches, 114.5 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| Platform | OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) | |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Adreno 812 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM | |
| UFS 2.2 – 128GB only | ||
| UFS 4.1 | ||
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS |
| 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | |
| Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 1/3.6″, 0.61µm |
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery | Type | Drop resistant up to 3m |
| Si/C Li-Ion 10000 mAh – version 2 | ||
| Charging | 100W wired, PD3.0, PPS | |
| 27W reverse wired | ||
| Misc | Colors | Black, Purple, Cloud Blush, Green, Secret Sunrise |
| Models | 2609FRA74G | |
| 3DMark: 1190 (Wild Life Extreme) | ||
| Display | 1109 nits max brightness (measured) |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery
Shipping and delivery
Orders are carefully packed and delivered within the Philippines. Delivery time and fees depend on the destination, item size, and available courier service.
Order confirmationOur team verifies availability and order details before dispatch.
Tracking and supportContact us if you need help with delivery updates or receiving your order.
Warranty assistanceKeep your invoice and original packaging for warranty or return requests.

Reviews
There are no reviews yet.