Xiaomi Redmi Note 14
₱7,999.00 – ₱9,499.00Price range: ₱7,999.00 through ₱9,499.00
Xiaomi Redmi 14C
₱4,799.00 – ₱5,999.00Price range: ₱4,799.00 through ₱5,999.00
Fast delivery within 72 Hours
Xiaomi Redmi Note 14 Pro 5G
₱16,999.00 – ₱18,999.00Price range: ₱16,999.00 through ₱18,999.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Processor
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Display
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
RAM
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Storage
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Video Card
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Connectivity
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Features
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Battery
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
General
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) |
| 3D size compare | ||
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + eSIM | |
| Nano-SIM + Nano-SIM | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| Platform | OS | Android 14, up to 3 major Android upgrades, HyperOS |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 | ||
| Main Camera | Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS |
| 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm | ||
| 2 MP, f/2.4, (macro) | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Selfie Camera | Modules | 20 MP, f/2.2, 25mm (wide), 1/4.0″, 0.7µm |
| Features | HDR, panorama | |
| Video | 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Circle to Search | ||
| Battery | Type | 5110 mAh |
| Charging | 45W wired, PD | |
| Misc | ||
| Colors | Lavender Purple, Coral Green, Midnight Black | |
| SAR | 1.09 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Models | 24090RA29G | |
| Our Tests | Performance | AnTuTu: 684320 (v10) |
| GeekBench: 2913 (v6) | ||
| 3DMark: 849 (Wild Life Extreme) | ||
| Display | 1138 nits max brightness (measured) | |
| Loudspeaker | -26.7 LUFS (Good) | |
| Battery | Active use score 11:39h |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Xiaomi Redmi Note 14 Pro 5G” Cancel reply

Reviews
Clear filtersThere are no reviews yet.