Xiaomi Redmi Note 14 Pro 5G
₱16,999.00 – ₱18,999.00Price range: ₱16,999.00 through ₱18,999.00
Xiaomi Redmi Note 14 PRO+ 5G
₱22,999.00 – ₱24,999.00Price range: ₱22,999.00 through ₱24,999.00
Fast delivery within 72 Hours
Xiaomi Redmi 14C
₱4,799.00 – ₱5,999.00Price range: ₱4,799.00 through ₱5,999.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , |
Processor
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , |
Display
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , |
RAM
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , |
Storage
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , |
Video Card
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , |
Connectivity
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , |
Features
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , |
Battery
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , |
General
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , |
Description
| Network | Technology | GSM / HSPA / LTE | |
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) | |
| 3D size compare | |||
| Weight | 204 / 207 / 211 g (7.20 oz) | ||
| Build | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Dust and splash resistant | |||
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) | |
| Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | ||
| Resolution | 720 x 1640 pixels (~260 ppi density) | ||
| Protection | Corning Gorilla Glass 3 | ||
| Platform | OS | Android 14, HyperOS | |
| Chipset | Mediatek Helio G81 Ultra (12 nm) | ||
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | ||
| GPU | Mali-G52 MC2 | ||
| Memory | Card slot | microSDXC (dedicated slot) | |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | ||
| eMMC 5.1 | |||
| Main Camera | Modules | 50 MP, f/1.8, 28mm (wide), 1/2.96″, PDAF | |
| or | |||
| 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF | |||
| QVGA, f/3.0 | |||
| Features | LED flash, HDR | ||
| Video | 1080p@30fps | ||
| Selfie Camera | Modules | 13 MP, f/2.0, (wide), 1/3.06″ | |
| Features | HDR | ||
| Video | 1080p@30fps | ||
| Sound | Loudspeaker | Yes | |
| 3.5mm jack | Yes | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes (market/region dependent) | ||
| Infrared port | No | ||
| Radio | FM radio | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass | |
| Virtual proximity sensing | |||
| Battery | Type | 5160 mAh | |
| Charging | 18W wired, PD | ||
| Misc | |||
| Colors | Midnight Black, Sage Green, Dreamy Purple, Starry Blue | ||
| SAR EU | 0.99 W/kg (head) 0.90 W/kg (body) | ||
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Xiaomi Redmi 14C” Cancel reply

Reviews
Clear filtersThere are no reviews yet.