Tecno Camon 50 Ultra 5G 12GB+256GB MISTY PURPLE
₱21,999.00
1 in stock
SKU:
CAMON 50 ULTRA 5G 12GB+256GB MISTY PURPLE
Category: Smartphone
Tags: camon 50, camon 50 ultra, tecno
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, March 02 |
| Status | Available. Released 2026, March | |
| Body | Dimensions | 162.4 x 77 x 7.8 mm (6.39 x 3.03 x 0.31 in) |
| Weight | 178 g (6.28 oz) | |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), plastic frame | |
| SIM | Nano-SIM + Nano-SIM +Â eSIMÂ (max 2 at a time) | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
| MIL-STD-810H compliant* | ||
| * does not guarantee ruggedness or use in extreme conditions | ||
| Display | Type | AMOLED, 144Hz, 2160Hz PWM, HDR10 |
| Size | 6.78 inches, 112.1 cm2Â (~89.6% screen-to-body ratio) | |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| HDR image support | ||
| Platform | OS | Android 16, up to 3 major Android upgrades, HIOS 16 |
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) | |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM | |
| UFS | ||
| Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS |
| 50 MP, f/2.4, 70mm (telephoto), 1/2.88″, 0.61µm, PDAF, 3x optical zoom | ||
| 8 MP, f/2.2, 14mm, 112Ëš (ultrawide), 1/4.0″, 1.12µm | ||
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@60fps | |
| Selfie camera | Single | 50 MP, f/2.4, 21mm (wide), 1/2.76″, 0.64µm, PDAF |
| Video | 4K@30/60fps, 1080p@60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Battery | Type | 6160 mAh or 6500 mAh |
| Charging | 45W wired |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery
Shipping and delivery
Orders are carefully packed and delivered within the Philippines. Delivery time and fees depend on the destination, item size, and available courier service.
Order confirmationOur team verifies availability and order details before dispatch.
Tracking and supportContact us if you need help with delivery updates or receiving your order.
Warranty assistanceKeep your invoice and original packaging for warranty or return requests.

Reviews
There are no reviews yet.