Samsung Galaxy A05
₱5,690.00 – ₱6,990.00Price range: ₱5,690.00 through ₱6,990.00
HP Pavillion 15-EG2058TX Fog Blue
₱69,990.00 Original price was: ₱69,990.00.₱69,000.00Current price is: ₱69,000.00.
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Processor
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Display
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
RAM
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Storage
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Video Card
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Connectivity
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Features
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Battery
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
General
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Description
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2023, September 25 |
| Status | Coming soon. Exp. release 2023, October | |
| BODY | Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
| Weight | 194 g (6.84 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | PLS LCD |
| Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| PLATFORM | OS | Android 13 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Modules | 50 MP, f/1.8, (wide), AF |
| 2 MP, f/2.4, (macro) | ||
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash | |
| Video | 1080p@30/60fps | |
| SELFIE CAMERA | Modules | 13 MP, f/2.0 |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Infrared port | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 25W wired | |
| MISC | Colors | Black, Silver, Light Green, Violet |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Samsung Galaxy A05s” Cancel reply
Reviews
Clear filtersThere are no reviews yet.