Y21T Midnight Blue
₱8,899.00
Fast delivery within 72 Hours
Realme Pad X
₱15,999.00
1 in stock
1 in stock
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand |
Realme |
|---|
Processor
| Brand |
Realme |
|---|
Display
| Brand |
Realme |
|---|
RAM
| Brand |
Realme |
|---|
Storage
| Brand |
Realme |
|---|
Video Card
| Brand |
Realme |
|---|
Connectivity
| Brand |
Realme |
|---|
Features
| Brand |
Realme |
|---|
Battery
| Brand |
Realme |
|---|
General
| Brand |
Realme |
|---|
Description
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, May 25 |
|---|---|---|
| Status | Available. Released 2022, June 12 |
| BODY | Dimensions | 256.5 x 161.1 x 7.1 mm (10.10 x 6.34 x 0.28 in) |
|---|---|---|
| Weight | 499 g / 506 g (1.10 lb) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Stylus support (magnetic charging) |
| DISPLAY | Type | IPS LCD, 450 nits (peak) |
|---|---|---|
| Size | 10.95 inches, 341.3 cm2 (~82.6% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~213 ppi density) |
| PLATFORM | OS | Android, Realme UI 3.0 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Single | 13 MP, f/2.2, (wide), AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 105˚ (ultrawide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS (5G model) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|
| BATTERY | Type | 8340 mAh, non-removable |
|---|---|---|
| Charging | 33W wired, PD 5W reverse wired |
| MISC | Colors | Glowing Gray, Glacier Blue, Green |
|---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Realme Pad X” Cancel reply
Reviews
Clear filtersThere are no reviews yet.