Realme 10 PRO 5G / PRO+ 5G
₱15,999.00 – ₱24,999.00Price range: ₱15,999.00 through ₱24,999.00
iPhone 15
₱39,990.00 – ₱55,490.00Price range: ₱39,990.00 through ₱55,490.00
Fast delivery within 72 Hours
Realme 11 Pro / Pro+
₱19,999.00 – ₱24,999.00Price range: ₱19,999.00 through ₱24,999.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Processor
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Display
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
RAM
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Storage
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Video Card
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Connectivity
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Features
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Battery
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
General
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , |
Description
| NETWORK | model | Realme 11 Pro | Realme 11 Pro+ |
| Technology | LTE / 5G | LTE / 5G | |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
| CDMA2000 1x | CDMA2000 1x | ||
| 4G bands | 1, 3, 5, 7, 8, 28, 40, 41 – International | 1, 3, 5, 8, 28, 38, 40, 41 – India | |
| 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 – China | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 – China | ||
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA – International | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA – International | |
| 1, 5, 8, 28, 41, 77, 78 SA/NSA – China | 1, 5, 8, 28, 41, 77, 78 SA/NSA – China | ||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE-A, 5G | |
| LAUNCH | Announced | 2023, May 10 | 2023, May 10 |
| Status | Available. Released 2023, May 15 | Available. Released 2023, May 15 | |
| BODY | Dimensions | 161.7 x 73.9 x 8.2 mm or 8.8 mm | 161.6 x 73.9 x 8.2 mm or 8.7 mm |
| Weight | 183 g or 189 g (6.46 oz) | 183 g or 189 g (6.46 oz) | |
| Build | Glass front, leather or plastic back, plastic frame | Glass front, leather or plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) |
| Size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| PLATFORM | OS | Android 13, Realme UI 4.0 | Android 13, Realme UI 4.0 |
| Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) | Mediatek MT6877V Dimensity 7050 (6 nm) | |
| CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 | Mali-G68 MC4 | |
| MEMORY | Card slot | No | No |
| Internal | 256GB 8GB RAM | 512GB 12GB RAM | |
| MAIN CAMERA | Modules | 100 MP, f/1.8, 26mm (wide), PDAF, OIS | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, PDAF, OIS |
| 2 MP, f/2.4, (depth) | 8 MP, f/2.2, 16mm, 112˚ (ultrawide) | ||
| 2 MP, f/2.4, (macro) | |||
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | |
| SELFIE CAMERA | Modules | 16 MP, f/2.5, 25mm (wide) | 32 MP, f/2.5, 22mm (wide) |
| Features | Panorama | Panorama | |
| Video | 1080p@30fps | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No | |
| 24-bit/192kHz audio | 24-bit/192kHz audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes (market/region dependent) | Yes | |
| Infrared port | No | No | |
| Radio | No | No | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 67W wired | 100W wired | |
| MISC | Colors | Astral Black, Sunrise Beige, Oasis Green | Astral Black, Sunrise Beige, Oasis Green |
| Models | RMX3771 | RMX3740, RMX3741 | |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Realme 11 Pro / Pro+” Cancel reply

Reviews
Clear filtersThere are no reviews yet.