Realme 10
₱9,649.00 – ₱12,999.00Price range: ₱9,649.00 through ₱12,999.00
Realme 11 Pro / Pro+
₱19,999.00 – ₱24,999.00Price range: ₱19,999.00 through ₱24,999.00
Fast delivery within 72 Hours
Realme 10 PRO 5G / PRO+ 5G
₱15,999.00 – ₱24,999.00Price range: ₱15,999.00 through ₱24,999.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Processor
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Display
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
RAM
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Storage
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Video Card
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Connectivity
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Features
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Battery
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
General
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Description
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2022, November 17 |
| Status | Available. Released 2022, November 24 |
| BODY | Dimensions | 163.7 x 74.2 x 8.1 mm or 8.3 mm |
| Weight | 190 g / 192 g (6.70 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 120Hz, 600 nits (typ), 680 nits (peak) |
| Size | 6.72 inches, 109.0 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| PLATFORM | OS | Android 13, Realme UI 4.0 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.8 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Dual | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide) |
| Features | Panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 33W wired |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Realme 10 PRO 5G / PRO+ 5G” Cancel reply

Reviews
Clear filtersThere are no reviews yet.