iPhone 17
₱57,990.00 – ₱72,990.00Price range: ₱57,990.00 through ₱72,990.00
iPhone 17 Pro
₱79,990.00 – ₱109,990.00Price range: ₱79,990.00 through ₱109,990.00
Fast delivery within 72 Hours
iPhone Air
₱59,990.00 – ₱89,990.00Price range: ₱59,990.00 through ₱89,990.00
Price indicated is for the 256GB variant. Also available in 512GB & 1TB..
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , , |
Processor
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , , |
Display
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , , |
RAM
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , , |
Storage
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , , |
Video Card
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , , |
Connectivity
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , , |
Features
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , , |
Battery
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , , |
General
| Brand | |
|---|---|
| Storage Capacity | , , |
| Color | , , , |
Description
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Body | Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | |
| Weight | 165 g (5.82 oz) | ||
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | ||
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | ||
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |||
| Apple Pay (Visa, MasterCard, AMEX certified) | |||
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | ||
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | ||
| Protection | Ceramic Shield 2, Mohs level 5 | ||
| Anti-reflective coating | |||
| Platform | OS | iOS 26 | |
| Chipset | Apple A19 Pro (3 nm) | ||
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) | ||
| GPU | Apple GPU (5-core graphics) | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | ||
| NVMe | |||
| Main Camera | Modules | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | ||
| Selfie Camera | Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | |
| SL 3D, (depth/biometrics sensor) | |||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
| Sound | Loudspeaker | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | 6.0, A2DP, LE | ||
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | ||
| NFC | Yes | ||
| USB | USB Type-C 2.0 | ||
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Ultra Wideband (UWB) support (gen2 chip) | |||
| Emergency SOS, Messages and Find My via satellite | |||
| Battery | Type | Li-Ion 3149 mAh | |
| Charging | Wired, PD2.0, 50% in 30 min | ||
| 20 wireless MagSafe/Qi2, 50% in 30 min (15W – China) | |||
| 4.5W reverse wired | |||
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “iPhone Air” Cancel reply

Reviews
Clear filtersThere are no reviews yet.