Starlink Residential KIT
₱28,800.00
Honor X6c
₱6,490.00 – ₱6,499.00Price range: ₱6,490.00 through ₱6,499.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Color | , , |
Processor
| Brand | |
|---|---|
| Color | , , |
Display
| Brand | |
|---|---|
| Color | , , |
RAM
| Brand | |
|---|---|
| Color | , , |
Storage
| Brand | |
|---|---|
| Color | , , |
Video Card
| Brand | |
|---|---|
| Color | , , |
Connectivity
| Brand | |
|---|---|
| Color | , , |
Features
| Brand | |
|---|---|
| Color | , , |
Battery
| Brand | |
|---|---|
| Color | , , |
General
| Brand | |
|---|---|
| Color | , , |
Description
| Network | Technology | GSM / HSPA / LTE / 5G | |
| Body | Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) | |
| Weight | 189 g (6.67 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| IP65M dust tight and water resistant (low pressure water jets) | |||
| Drop resistant up to 2m | |||
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 4000 nits (peak) | |
| Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) | ||
| Resolution | 1224 x 2700 pixels (~437 ppi density) | ||
| Platform | OS | Android 14, Magic OS 8 | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||
| CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | ||
| GPU | Adreno 710 | ||
| Memory | Card slot | No | |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
| Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67″, PDAF, OIS | |
| 5 MP, f/2.2, (ultrawide) | |||
| Features | LED flash, panorama, HDR | ||
| Video | 4K@30fps, 1080p@30/60fps | ||
| Selfie camera | Single | 16 MP, f/2.5, (wide) | |
| Video | 1080p@30fps | ||
| Sound | Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes (market/region dependent) | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | Type | Si/C Li-Ion 6600 mAh | |
| Charging | 66W wired | ||
| Reverse wired | |||
