Honor X6c
₱6,490.00 – ₱6,499.00Price range: ₱6,490.00 through ₱6,499.00
Honor 90
₱24,990.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Color | , , |
Processor
| Brand | |
|---|---|
| Color | , , |
Display
| Brand | |
|---|---|
| Color | , , |
RAM
| Brand | |
|---|---|
| Color | , , |
Storage
| Brand | |
|---|---|
| Color | , , |
Video Card
| Brand | |
|---|---|
| Color | , , |
Connectivity
| Brand | |
|---|---|
| Color | , , |
Features
| Brand | |
|---|---|
| Color | , , |
Battery
| Brand | |
|---|---|
| Color | , , |
General
| Brand | |
|---|---|
| Color | , , |
Description
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| LAUNCH | Announced | 2022, May 30 | |
| Status | Available. Released 2022, June 02 | ||
| BODY | Dimensions | 161.4 x 73.3 x 7.9 mm (6.35 x 2.89 x 0.31 in) | |
| Weight | 178 g (6.28 oz) | ||
| Build | Glass front, plastic frame, plastic back | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
| DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10+ | |
| Size | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
| PLATFORM | OS | Android 12, Magic UI 6.1 | |
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | ||
| CPU | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | ||
| GPU | Adreno 642L | ||
| MEMORY | Card slot | No | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
| MAIN CAMERA | Triple | 54 MP, f/1.9, (wide), 1/1.49″, PDAF | |
| 50 MP, f/2.2, 122˚ (ultrawide), AF | |||
| 2 MP, f/2.4, (depth) | |||
| Features | Dual-LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | ||
| SELFIE CAMERA | Single | 32 MP, f/2.4, (wide) | |
| Features | HDR | ||
| Video | 1080p@30fps, gyro-EIS | ||
| SOUND | Loudspeaker | Yes | |
| 3.5mm jack | No | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | ||
| Positioning | GPS, GLONASS, BDS | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| BATTERY | Type | Li-Po 4800 mAh, non-removable | |
| Charging | 66W wired, 60% in 20 min (advertised) | ||
| 5W reverse wired |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Honor 70” Cancel reply
Reviews
Clear filtersThere are no reviews yet.