Honor 600 5G 12GB+256GB ORANGE
₱32,999.00
Honor 600 PRO 5G 12GB+512GB ORANGE
₱49,999.00
2 in stock
SKU:
H600 PRO 5G 12GB+512GB ORANGE
Category: Smartphone
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) |
| Weight | 195 g or 200 g (6.88 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM | |
| · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
| Size | 6.57 inches, 106.2 cm2Â (~91.2% screen-to-body ratio) | |
| Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Mohs level 4 | |
| Platform | OS | Android 16, up to 6 major Android upgrades, MagicOS 10 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
| Main Camera | Triple | 200 MP, f/1.9, 24mm (wide), 1/1.4″, 0.56µm, PDAF (9cm – ∞), OIS |
| 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom | ||
| 12 MP, f/2.2, 16mm, 112Ëš (ultrawide), PDAF | ||
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.88″, 0.61µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
| Battery | Type | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) |
| Charging | 80W wired | |
| 50W wireless | ||
| 27W reverse wired | ||
| Misc | Colors | Golden White, Black, Orange |
| Models | VKP-NX9 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery
Shipping and delivery
Orders are carefully packed and delivered within the Philippines. Delivery time and fees depend on the destination, item size, and available courier service.
Order confirmationOur team verifies availability and order details before dispatch.
Tracking and supportContact us if you need help with delivery updates or receiving your order.
Warranty assistanceKeep your invoice and original packaging for warranty or return requests.

Reviews
There are no reviews yet.