Canon PIXMA G1010
₱4,995.00 Original price was: ₱4,995.00.₱4,495.00Current price is: ₱4,495.00.
Canon PIXMA G3010
₱10,195.00 Original price was: ₱10,195.00.₱7,995.00Current price is: ₱7,995.00.
Canon PIXMA G2010
₱8,195.00 Original price was: ₱8,195.00.₱7,495.00Current price is: ₱7,495.00.
Designed for high volume printing at low running cost
- Print, Scan, Copy
- ISO Standard print speed (A4): up to 8.8 ipm black / 5.0 ipm colour
- Hi-speed USB 2.0
- Recommended print volume: 150 – 1500 page
10 in stock
SKU:
G2010
Category: All-in-One Inkjet Printer
Description
| Printer | |||
| Maximum Printing Resolution | 4800 (horizontal)*1?x 1200 (vertical) dpi | ||
| Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles | |
| Ink?Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed*2?(Approx) Based on ISO / IEC 24734 Click?here?summary report Click?here?for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | 5.0 ipm |
| Document: Mono | ESAT / Simplex | 8.8 ipm | |
| Document: Col | FPOT Ready/Simplex | 17 sec | |
| Document: Mono | FPOT Ready/Simplex | 11 sec | |
| Document: Col | FPOT Sleep/Simplex | 21 sec | |
| Document: Mono | FPOT Sleep/Simplex | 14 sec | |
| Photo (4 x 6″) | PP-201 / Borderless | 60 sec | |
| Printable Width | Bordered: | Up to 203.2 mm (8 inch) | |
| Borderless: | Up to 216 mm (8.5 inch) | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4 / Letter / 4 x 6″ / 5 x 7″ / 8 x 10″ / Square (5 x 5″) / Business Card) | |
| Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (Letter / Legal: Left: 6.4 mm, Right: 6.3 mm) |
||
| Recommended Printing Area | Top margin: | 31.2 mm | |
| Bottom margin: | 32.5 mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, 8x 10″, Envelopes (DL, COM10), Square (5 x 5″), Business Card, Custom size (width 55 – 215.9 mm, length 89 – 676 mm)
* F4 is possible via custom size settings. |
||
| Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
| Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 4 x 6″ = 20, 5 x 7″, 8 x 10″ = 10, Square (5 x 5″) = 20 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 4 x 6″ = 20, 5 x 7″, 8 x 10″ = 10 | ||
| Matte Photo Paper (MP-101) | A4, Letter = 10, 4 x 6″ = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Glossy Photo Paper “Everyday Use” (GP-508) | A4 = 10, 4 x 6″ = 20 | ||
| Photo Paper Plus Glossy II (PP-208) | A4, 4 x 6″ = 10 | ||
| Photo Sticker | PS-208, PS-808 = 1 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 – 105 g/m2, Canon specialty paper: Max. 275 g/m2?Photo Paper Plus Glossy II (PP-201) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| Scan*4 | |||
| Scanner Type | Flatbed | ||
| Scanning Method | CIS (Contact Image Sensor) | ||
| Optical Resolution*5 | 600 x 1200 dpi | ||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bit | |
| Colour: | 48 / 24-bit (RGB each 16 / 8-bit) | ||
| Line Scanning Speed*6 | Grayscale: | 1.5 ms/line (300 dpi) | |
| Colour: | 3.5 ms/line (300 dpi) | ||
| Scanning Speed*7 | Reflective: A4 Colour / 300 dpi |
Approx. 19 sec | |
| Maximum Document Size | Flatbed: | A4 / Letter (216 x 297 mm) | |
| Copy | |||
| Maximum Document Size | A4 / Letter (216 x 297 mm) | ||
| Compatible Media | Size: | A4, Letter | |
| Type: | Plain Paper | ||
| Image Quality | Plain Paper: Fast, Standard | ||
| Copy Speed*8?(Approx.) Based on ISO / IEC 24734. Click?here?for summary report Click?here?for Document Print and Copy Speed Measurement Conditions |
Document: Colour sFCOT / Simplex |
32 sec | |
| Document: Colour sESAT / Simplex |
1.7 ipm | ||
| Multiple Copy | Mono / Colour: | 1 – 20 pages | |
| System Requirements (Please visit?https://asia.canon/support?to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
| Macintosh: | Mac OS is not supported | ||
| General Specifications | |||
| Operation Panel | Display | LCD (1.2 inch segment mono) | |
| Interface | USB 2.0 Hi-Speed | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Operating Environment*9 | Temperature: | 5 – 35?C | |
| Humidity: | 10 – 90% RH (no dew condensation) | ||
| Recommended Environment*10 | Temperature: | 15 – 30?C | |
| Humidity: | 10 – 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: | 0 – 40?C | |
| Humidity: | 5 – 95% RH (no dew condensation) | ||
| Quiet Mode | Available | ||
| Acoustic Noise (PC Print)*11(Approx.) | Plain Paper (A4, B/W) | Approx. 53.5 dB(A) | |
| Power | AC 100 – 240 V; 50/60 Hz | ||
| Power Consumption (Approx.) | Connection to PC | USB | |
| OFF: | 0.2 W | ||
| Standby (scanning lamp is off): (USB connection to PC) |
0.6 W | ||
| Standby (all ports connected, scanning lamp is off) | 0.6 W | ||
| Copying*12: G2010 | ?9 W | ||
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
| Dimensions (W x D x H) (Approx.) | Factory configuration | 445 x 330 x 135 mm | |
| Output / ADF Trays Extended | 445 x 533 x 260 mm | ||
| Weight (Approx.) | 6.3 kg | ||
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery
Shipping and delivery
Orders are carefully packed and delivered within the Philippines. Delivery time and fees depend on the destination, item size, and available courier service.
Order confirmationOur team verifies availability and order details before dispatch.
Tracking and supportContact us if you need help with delivery updates or receiving your order.
Warranty assistanceKeep your invoice and original packaging for warranty or return requests.

Reviews
There are no reviews yet.