Back to products
Samsung Galaxy A05
₱5,690.00 – ₱6,990.00Price range: ₱5,690.00 through ₱6,990.00
Fast delivery within 72 Hours
Asus Rog Phone 7 AI2205_C
₱45,995.00 – ₱69,995.00Price range: ₱45,995.00 through ₱69,995.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Processor
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Display
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
RAM
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Storage
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Video Card
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Connectivity
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Features
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Battery
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
General
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , , |
Description
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
| LAUNCH | variantion | ROG 7 | ROG 7 ULTIMATE |
| Status | Available. Released 2023, May | Available. Released 2023, May | |
| BODY | Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
| Weight | 239 g (8.43 oz) | 239 g (8.43 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant | Built-in motorized cooling air vent (AeroActive Portal) | ||
| Illuminated RGB logo (on the back) | IP54, dust and splash resistant | ||
| Pressure sensitive zones (Gaming triggers) | 2″ OLED display (on the back) | ||
| Pressure sensitive zones (Gaming triggers) | |||
| DISPLAY | Type | AMOLED, 1B colors, 165Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) | AMOLED, 1B colors, 165Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 1080 x 2448 pixels (~395 ppi density) | 1080 x 2448 pixels (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | |
| PLATFORM | OS | Android 13 | Android 13 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | Adreno 740 | |
| MEMORY | Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | 512GB 16GB RAM | |
| UFS 4.0 | UFS 4.0 | ||
| NTFS support for external storage | NTFS support for external storage | ||
| MAIN CAMERA | Modules | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF |
| 13 MP, f/2.2, 13mm, 120˚ (ultrawide) | 13 MP, f/2.2, 13mm, 120˚ (ultrawide) | ||
| 5 MP, f/2.0, (macro) | 5 MP, f/2.0, (macro) | ||
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | |
| SELFIE CAMERA | Modules | 32 MP, f/2.5, 29mm (wide), 1/3.2″, 0.7µm | 32 MP, f/2.5, 29mm (wide), 1/3.2″, 0.7µm |
| Features | Panorama, HDR | Panorama, HDR | |
| Video | 1080p@30fps | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers (2 amplifiers) | Yes, with stereo speakers (2 amplifiers) |
| 3.5mm jack | Yes | Yes | |
| 32-bit/384kHz audio | 32-bit/384kHz audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX Adaptive | 5.3, A2DP, LE, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+B2c), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | Yes | |
| Infrared port | No | No | |
| Radio | No | No | |
| USB | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 6000 mAh, non-removable | Li-Po 6000 mAh, non-removable |
| Charging | 65W wired, PD3.0, QC5, 100% in 42 min (advertised) | 65W wired, PD3.0, QC5, 100% in 42 min (advertised) | |
| 10W reverse wired | 10W reverse wired | ||
| MISC | |||
| Colors | Phantom Black, Storm White | Storm White |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Asus Rog Phone 7 AI2205_C” Cancel reply

Reviews
Clear filtersThere are no reviews yet.