Apple MacBook Neo 13-inch A18 Blush 256GB
₱49,990.00
2 in stock
SKU:
MHFH4PP/A BLUSH
Categories: Laptops, MacBook
Tags: A18 chip, Macbook, macbook 2026, macbook neo
Description
| Model | MacBook Neo | ||||
| Secure Authentication | Touch ID | Yes | |||
| Display | Size | Diagonal | 13.0 in (330 mm) | ||
| Vertical-by-Horizontal | 11.02 by 6.89 in (280 by 175 mm) | ||||
| Resolution | Vertical-by-Horizontal | 2408 × 1506 | |||
| Density | 219Â ppi | ||||
| Aspect Ratio | 16:10 approximately | ||||
| Supported scaled resolutions | |||||
| Technology | Liquid Retina XDR Display with IPS technology | ||||
| Backlight | LED-backlit | ||||
| Refresh Rate | Minimum | 60Â Hz | |||
| Maximum | 60Â Hz | ||||
| SDR Max brightness | 500Â nits | ||||
| Brightness and Contrast | Contrast ratio (typical) | 1400:01:00 | |||
| Color | Full sRGB | Yes | |||
| Color Depth | 10-bit (FRC) with 1 billion colors | ||||
| Night Shift | Yes | ||||
| Heat spreader | Aluminum heat dissipator attached on processor, no fan included | ||||
| Chip | Chip Name | Apple A18 Pro | |||
| Technology Node | 3Â nm (N3E) | ||||
| Bit | 64-bit | ||||
| Total CPU Cores | 6 | ||||
| High-performance Cores | 2 × 4.04 GHz | ||||
| Energy-efficiency Cores | 4 × 2.42 GHz | ||||
| Graphics Processor | Apple G17P | ||||
| Total GPU Cores | 5 | ||||
| GPU Family | Apple GPU Family 9 | ||||
| Hardware-accelerated Ray Tracing | Yes | ||||
| Metal Support | Metal 4 | ||||
| Neural Engine | 16-core | ||||
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW | ||||
| AV1 decode | |||||
| Apple Intelligence | Yes (currently not available in China mainland) | ||||
| Unified Memory | Memory Type | LPDDR5X-7500 (3750Â MHz) | |||
| Memory Bus Width | 64-bit | ||||
| Memory Bandwidth | 60Â GB/s | ||||
| Memory Size | 8Â GB | ||||
| Online Configuration | — | ||||
| Storage | Storage Type | NAND Flash driven by NVMe-based controller that communicates over a PCIe connection | |||
| Storage Speed | Up to 1.6 GB/s read speed | ||||
| Storage Size | 256Â GB | ||||
| USB-C/Thunderbolt | One USB-C port supporting USB 3 and DisplayPort, | ||||
| One USB-C port supporting USB 2 | |||||
| Transmission Speed | Up to 10Â Gbit/s transmission speed (USB 3) | ||||
| Up to 480Â Mbit/s transmission speed (USB 2) | |||||
| External Display Support | Maximum display | 1 | |||
| One external display | 1 × 4K at 60Hz (USB 3) | ||||
| Connectivity | Wi-Fi | Wi-Fi 6E (802.11ax) | |||
| Bluetooth | Bluetooth 6 | ||||
| Keyboard and Trackpad | Type | Magic Keyboard with scissor-switch mechanism | |||
| Number of keys | 78 (U.S.) or 79 (ISO) | ||||
| Arrow keys | 4 arrow keys in an inverted-T arrangement | ||||
| Function keys | With full-height | ||||
| Trackpad | Multi-Touch trackpad | ||||
| Camera | Resolution | 1080p FaceTime HD | |||
| Advanced image signal processor with computational video | Yes | ||||
| Audio | Speakers | Dual-speakers | |||
| Dolby Atmos playback | Yes | ||||
| Dolby Atmos with built-in speakers | Yes | ||||
| Microphone | Dual-mic array with directional beamforming, Voice Isolation and Wide Spectrum microphone modes | ||||
| 3.5 mm jack | Yes | ||||
| Power | Battery | 36.5 W·h | |||
| Power adapter | 20Â W USB-C | ||||
| Charger is not included in Europe | |||||
| Online Configuration | 20Â W USB-C (Europe) | ||||
| Charging method | USB-C ports | ||||
| Basic Info | Hardware Strings | Mac17,5 | |||
| Colors | Silver, Blush, Citrus, Indigo | ||||
| Dimensions | Height | 0.50 inches (1.3 cm) | |||
| Width | 11.71 inches (29.7 cm) | ||||
| Depth | 8.12 inches (20.6 cm) | ||||
| Weight | 2.7 pounds (1.22 kg) | ||||
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery
Shipping and delivery
Orders are carefully packed and delivered within the Philippines. Delivery time and fees depend on the destination, item size, and available courier service.
Order confirmationOur team verifies availability and order details before dispatch.
Tracking and supportContact us if you need help with delivery updates or receiving your order.
Warranty assistanceKeep your invoice and original packaging for warranty or return requests.

Reviews
There are no reviews yet.