Back to products
Lenovo LOQ-15 83DV0014PH LUNA GRAY NVIDIA®GeForce RTX™4050
₱66,495.00 Original price was: ₱66,495.00.₱59,995.00Current price is: ₱59,995.00.
Fast delivery within 72 Hours
Acer Predator Helios Neo 16 PHN16-72-52PC Abyssal Black
₱66,999.00
1 in stock
| 16″ WUXGA (1920×1200) IPS 165Hz | i5-14500HX | 8GB RAM | 512GB SSD | RTX 4050 | Windows 11 Home
1 in stock
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
SPECIFICATION
| Operating System | Windows 11 Home Single Language |
| Processor | Intel® Core™ i5-14500HX, 2.60 GHz Tetradeca-core (14 Core™) 14th Gen |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX™ 4050 |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 2455 MHz |
| Maximum Graphics Power | Up to 140 W |
| Screen Size | 40.6 cm (16″) |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) |
| In-plane Switching (IPS) Technology | |
| Touchscreen | No |
| Screen Resolution | 1920 x 1200 |
| Tearing Prevention Technology | NVIDIA G-SYNC |
| Standard Refresh Rate | 165 Hz |
| Display Features | 100% sRGB Color Gamut |
| Aspect Ratio | 16:10 |
| Total Installed System Memory | 8 GB |
| System Memory Technology | DDR5 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCIe NVMe |
| SSD Form Factor | M.2 |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN Model | Killer Wi-Fi 6E AX1675i |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Total Number of USB Ports | 5 |
| Network (RJ-45) | Yes |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Microsoft Precision Touchpad Certification |
| Keyboard Features | RGB 4 Zones Backlight |
| Predator Sense Key | |
| Caps Lock Indicator | |
| Microphone Mute Indicator | |
| Copilot Key
visit 13th gen and 14th page on our website for more products |
|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 6 Hours |
| Battery Energy | 90 Wh |
| Maximum Power Supply Wattage | 230 W |
| Weight (Approximate) | 2.80 kg |
| Product Color | Black |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Acer Predator Helios Neo 16 PHN16-72-52PC Abyssal Black” Cancel reply

Reviews
Clear filtersThere are no reviews yet.