iPhone 17 Pro
₱79,990.00 – ₱109,990.00Price range: ₱79,990.00 through ₱109,990.00
Mixed Pine Promo Christmas Tree
₱110.00
Fast delivery within 72 Hours
iPhone 17 Pro Max
₱86,990.00 – ₱146,990.00Price range: ₱86,990.00 through ₱146,990.00
Price indicated is for the 256GB variant. Also available in 512GB, 1TB, & 2TB..
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Description
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Weight | 233 g (8.22 oz) | ||
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | ||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) | ||
| eSIM + eSIM (8 or more, max 2 at a time; USA) | |||
| Nano-SIM + Nano-SIM (China) | |||
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |||
| Apple Pay (Visa, MasterCard, AMEX certified) | |||
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | ||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | ||
| Protection | Ceramic Shield 2, Mohs level 5 | ||
| Anti-reflective coating | |||
| Platform | OS | iOS 26 | |
| Chipset | Apple A19 Pro (3 nm) | ||
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) | ||
| GPU | Apple GPU (6-core graphics) | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | ||
| NVMe | |||
| Main Camera | Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS | |
| 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | |||
| 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF | |||
| TOF 3D LiDAR scanner (depth) | |||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | ||
| Selfie Camera | Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | |
| SL 3D, (depth/biometrics sensor) | |||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
| Sound | Loudspeaker | Yes, with stereo speakers | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | 6.0, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| NFC | Yes | ||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | ||
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Ultra Wideband (UWB) support (gen2 chip) | |||
| Emergency SOS, Messages and Find My via satellite | |||
| Battery | Type | Li-Ion 4823 mAh – Nano SIM model | |
| Li-Ion 5088 mAh – eSIM only model | |||
| Charging | Wired, PD3.2, AVS, 50% in 20 min | ||
| 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) | |||
| 4.5W reverse wired | |||
| Colors | Silver, Cosmic Orange, Deep Blue | ||
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “iPhone 17 Pro Max” Cancel reply

Reviews
Clear filtersThere are no reviews yet.