Honor 400 5G
₱22,999.00
iPhone 17
₱57,990.00 – ₱72,990.00Price range: ₱57,990.00 through ₱72,990.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Color | , |
Processor
| Brand | |
|---|---|
| Color | , |
Display
| Brand | |
|---|---|
| Color | , |
RAM
| Brand | |
|---|---|
| Color | , |
Storage
| Brand | |
|---|---|
| Color | , |
Video Card
| Brand | |
|---|---|
| Color | , |
Connectivity
| Brand | |
|---|---|
| Color | , |
Features
| Brand | |
|---|---|
| Color | , |
Battery
| Brand | |
|---|---|
| Color | , |
General
| Brand | |
|---|---|
| Color | , |
Description
| Network | Technology | GSM / HSPA / LTE / 5G | |
| Body | Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) | |
| Weight | 205 g (7.23 oz) | ||
| Build | Glass front, glass back, plastic frame | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Nano-SIM + eSIM | |||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |||
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) | |
| Size | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) | ||
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~460 ppi density) | ||
| Protection | Mohs level 4 | ||
| Platform | OS | Android 15, up to 6 major Android upgrades, MagicOS 9 | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
| CPU | Octa-core (1×3.0 GHz Cortex-X4 & 5×2.95 GHz Cortex-A720 & 2×2.0 GHz Cortex-A520) | ||
| GPU | Adreno 750 | ||
| Memory | Card slot | No | |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | ||
| Main Camera | Triple | 200 MP, f/1.9, (wide), 1/1.4″, PDAF, OIS | |
| 50 MP, f/2.4, (telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 3x optical zoom | |||
| 12 MP, f/2.2, 112˚ (ultrawide), AF | |||
| Features | LED flash, HDR, panorama | ||
| Video | 4K, 1080p, gyro-EIS, OIS | ||
| Selfie camera | Dual | 50 MP, f/2.0, (wide) | |
| 2 MP, f/2.4, (depth) | |||
| Features | HDR | ||
| Video | 4K, 1080p, gyro-EIS | ||
| Sound | Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD | ||
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | ||
| NFC | Yes | ||
| Infrared port | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Honor 400 Pro 5G” Cancel reply
Reviews
Clear filtersThere are no reviews yet.