Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Color | , , |
| Storage Capacity |
Processor
| Brand | |
|---|---|
| Color | , , |
| Storage Capacity |
Display
| Brand | |
|---|---|
| Color | , , |
| Storage Capacity |
RAM
| Brand | |
|---|---|
| Color | , , |
| Storage Capacity |
Storage
| Brand | |
|---|---|
| Color | , , |
| Storage Capacity |
Video Card
| Brand | |
|---|---|
| Color | , , |
| Storage Capacity |
Connectivity
| Brand | |
|---|---|
| Color | , , |
| Storage Capacity |
Features
| Brand | |
|---|---|
| Color | , , |
| Storage Capacity |
Battery
| Brand | |
|---|---|
| Color | , , |
| Storage Capacity |
General
| Brand | |
|---|---|
| Color | , , |
| Storage Capacity |
Description
| Network | Technology | GSM / HSPA / LTE / 5G | |
| Body | Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) | |
| Weight | 184 g (6.49 oz) | ||
| Build | Glass front, plastic frame, plastic back | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Nano-SIM + eSIM | |||
| IP65 dust tight and water resistant (low pressure water jets) | |||
| IP66 dust tight and water resistant (high pressure water jets) | |||
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) | |
| Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) | ||
| Resolution | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | ||
| Protection | Mohs level 4 | ||
| Platform | OS | Android 15, up to 6 major Android upgrades, MagicOS 9 | |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||
| CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | ||
| GPU | Adreno 720 | ||
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | ||
| Main Camera | Dual | 200 MP, f/1.9, (wide), 1/1.4″, 0.56µm, PDAF, OIS | |
| 12 MP, f/2.2, 112˚ (ultrawide), AF | |||
| Features | LED flash, HDR, panorama | ||
| Video | 4K, 1080p, gyro-EIS, OIS | ||
| Selfie camera | Single | 50 MP, f/2.0, (wide), 0.64µm | |
| Features | HDR | ||
| Video | 4K, 1080p, gyro-EIS | ||
| Sound | Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD | ||
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | ||
| NFC | Yes | ||
| Infrared port | Yes | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | |
| Battery | Type | Si/C Li-Ion 5300 mAh – Europe | |
| Si/C Li-Ion 6000 mAh – ROW | |||
| Charging | 66W wired (for 5300 mAh), 44% in 15 min, 100% in 46 min | ||
| 80W wired (for 6000 mAh), 40% in 15 min | |||
| 5W reverse wired | |||
| Misc | Colors | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue | |
| Models | DNY-NX9 | ||
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Honor 400 5G” Cancel reply
Reviews
Clear filtersThere are no reviews yet.