ROG Phone 9 Fe
₱39,995.00
Fast delivery within 72 Hours
ROG Phone 9 Pro
₱50,995.00 – ₱76,995.00Price range: ₱50,995.00 through ₱76,995.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Color | |
| Storage Capacity | , |
Processor
| Brand | |
|---|---|
| Color | |
| Storage Capacity | , |
Display
| Brand | |
|---|---|
| Color | |
| Storage Capacity | , |
RAM
| Brand | |
|---|---|
| Color | |
| Storage Capacity | , |
Storage
| Brand | |
|---|---|
| Color | |
| Storage Capacity | , |
Video Card
| Brand | |
|---|---|
| Color | |
| Storage Capacity | , |
Connectivity
| Brand | |
|---|---|
| Color | |
| Storage Capacity | , |
Features
| Brand | |
|---|---|
| Color | |
| Storage Capacity | , |
Battery
| Brand | |
|---|---|
| Color | |
| Storage Capacity | , |
General
| Brand | |
|---|---|
| Color | |
| Storage Capacity | , |
Description
| Network | GSM / HSPA / LTE / 5G | |
| Body | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) | |
| 227 g (8.01 oz) | ||
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | ||
| Nano-SIM + eSIM | ||
| Nano-SIM + Nano-SIM | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Mini-LED (648 dots) programmable matrix (on the back) | ||
| Pressure sensitive zones (Gaming triggers) | ||
| Display | LTPO AMOLED, 1B colors, 185Hz, 670Hz PWM, HDR10, 1600 nits (HBM), 2500 nits (peak) | |
| 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) | ||
| 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | ||
| Corning Gorilla Glass Victus 2 | ||
| Platform | Android 15, up to 2 major Android upgrades | |
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||
| Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | ||
| Adreno 830 | ||
| Memory | No | |
| 512GB 16GB RAM, 1TB 24GB RAM | ||
| UFS 4.0 | ||
| NTFS support for external storage | ||
| Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, gimbal OIS | |
| 32 MP, f/2.4, (telephoto), 1/3.2″, 0.7µm, PDAF, OIS, 3x optical zoom | ||
| 13 MP, f/2.2, 13mm, 120˚ (ultrawide) | ||
| LED flash, HDR, panorama | ||
| 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | ||
| Selfie Camera | 32 MP, f/2.5, 22mm (wide), 1/3.2″, 0.7µm | |
| Panorama, HDR | ||
| 1080p@30fps | ||
| Sound | Yes, with stereo speakers | |
| Yes | ||
| 32-bit/384kHz Hi-Res & Hi-Res wireless audio | ||
| Comms | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | ||
| GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | ||
| Yes | ||
| No | ||
| No | ||
| USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG | ||
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | 5800 mAh | |
| 65W wired, PD3.0, PPS, QC5, 100% in 46 min | ||
| 15W wireless (Qi) | ||
| 10W reverse wired | ||
| Phantom Black |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ROG Phone 9 Pro” Cancel reply
Reviews
Clear filtersThere are no reviews yet.