Fast delivery within 72 Hours
SAMSUNG GALAXY TAB S10 FE+ 5G
₱41,590.00
4 in stock
4 in stock
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Storage Capacity |
Processor
| Brand | |
|---|---|
| Storage Capacity |
Display
| Brand | |
|---|---|
| Storage Capacity |
RAM
| Brand | |
|---|---|
| Storage Capacity |
Storage
| Brand | |
|---|---|
| Storage Capacity |
Video Card
| Brand | |
|---|---|
| Storage Capacity |
Connectivity
| Brand | |
|---|---|
| Storage Capacity |
Features
| Brand | |
|---|---|
| Storage Capacity |
Battery
| Brand | |
|---|---|
| Storage Capacity |
General
| Brand | |
|---|---|
| Storage Capacity |
Description
| Model Code | Tab S10 FE+ 5G | |
| Attribute | Value | |
| Processor | CPU Speed | 2.9GHz,2.6GHz,1.9GHz |
| CPU Type | Octa-Core | |
| Display | Size (Main Display) | 13.1″ (332.8mm) |
| Resolution (Main Display) | 2880 x 1800 (WQXGA+) | |
| Technology (Main Display) | TFT | |
| Color Depth (Main Display) | 16M | |
| S Pen Support | Yes | |
| Camera | Rear Camera – Resolution | 13.0 MP |
| Rear Camera – Auto Focus | Yes | |
| Front Camera – Resolution | 12.0 MP | |
| Rear Camera – Flash | No | |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
| Storage/Memory | 8GB RAM – 128GB ROM | |
| Network/Bearer | 2G GSM | GSM850,GSM900,DCS1800,PC |
| S1900 | ||
| 2G CDMA | N/A | |
| 3G UMTS | B1(2100),B2(1900),B4(AWS),B5 | |
| (850),B8(900) | ||
| Connectivity | USB Version | USB 2.0 |
| Location Technology | GPS,Glonass,Beidou,Galileo,QZ | |
| SS | ||
| Earjack | USB Type-C | |
| MHL | No | |
| Wi-Fi | 802.11a/b/g/n/ac/ax | |
| 2.4GHz+5GHz, HE80, MIMO, | ||
| 1024-QAM | ||
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.3 | |
| NFC | No | |
| Bluetooth Profiles | A2DP,AVRCP,DI,HAP,HFP,HID, | |
| HOGP,HSP,MAP,OPP,PAN,PBA | ||
| P,PBP,TMAP | ||
| PC Sync. | Smart Switch (PC version) | |
| OS | Android | |
| General Information | Form Factor | Tablet |
| Sensors | Accelerometer,Fingerprint | |
| Sensor,Gyro | ||
| Sensor,Geomagnetic | ||
| Sensor,Hall Sensor,Light | ||
| Sensor | ||
| Physical specification | Dimension (HxWxD, mm) | 194.7 x 300.6 x 6.0 |
| Weight (g) | 668 | |
| Battery | Video Playback Time (Hours, | Up to 21 |
| Wireless) | ||
| Battery Capacity (mAh, Typical) | 10090 | |
| Removable | No | |
| Audio and Video | Video Playing Format | MP4,M4V,3GP,3G2,AVI,FLV,MK |
| V,WEBM | ||
| Video Playing Resolution | UHD 4K (3840 x 2160)@60fps | |
| Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA, | |
| WAV,AMR,AWB,FLAC,MID,MID | ||
| I,XMF,MXMF,IMY,RTTTL,RTX,O | ||
| inside the box. Type C cable. Manual. Stylus. Sim injector. |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “SAMSUNG GALAXY TAB S10 FE+ 5G” Cancel reply
Reviews
Clear filtersThere are no reviews yet.