iPhone 16e
₱35,990.00 – ₱54,990.00Price range: ₱35,990.00 through ₱54,990.00
SAMSUNG GALAXY TAB S10 FE
₱28,090.00
Fast delivery within 72 Hours
Samsung Galaxy A36
₱21,990.00 Original price was: ₱21,990.00.₱20,790.00Current price is: ₱20,790.00.
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Color | , |
Processor
| Brand | |
|---|---|
| Color | , |
Display
| Brand | |
|---|---|
| Color | , |
RAM
| Brand | |
|---|---|
| Color | , |
Storage
| Brand | |
|---|---|
| Color | , |
Video Card
| Brand | |
|---|---|
| Color | , |
Connectivity
| Brand | |
|---|---|
| Color | , |
Features
| Brand | |
|---|---|
| Color | , |
Battery
| Brand | |
|---|---|
| Color | , |
General
| Brand | |
|---|---|
| Color | , |
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) | ||
| Display | Type | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
| Size | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display | ||
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.96″, PDAF, OIS |
| 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm | ||
| 5 MP, f/2.4, (macro) | ||
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie camera | Single | 12 MP, f/2.2, (wide) |
| Video | 4K@30fps, 1080p@30fps, 10-bit HDR | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Virtual Proximity Sensing | ||
| Circle to Search | ||
| Battery | Type | 5000 mAh |
| Charging | 45W wired, 66% in 30 min, 100% in 68 min | |
| Misc | Colors | Lavender, Black, White, Lime |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Samsung Galaxy A36” Cancel reply
Reviews
Clear filtersThere are no reviews yet.