Samsung Galaxy S25 Ultra
₱88,390.00 – ₱115,490.00Price range: ₱88,390.00 through ₱115,490.00
Samsung Galaxy A06 5G
₱8,490.00
Fast delivery within 72 Hours
Realme C75
₱8,999.00 – ₱10,999.00Price range: ₱8,999.00 through ₱10,999.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , |
Processor
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , |
Display
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , |
RAM
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , |
Storage
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , |
Video Card
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , |
Connectivity
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , |
Features
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , |
Battery
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , |
General
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , |
Description
| Network | Technology | GSM / HSPA / LTE | |
| Body | Dimensions | 165.7 x 76.2 x 8 mm (6.52 x 3.00 x 0.31 in) | |
| Weight | 196 g (6.91 oz) | ||
| SIM | Nano-SIM + Nano-SIM | ||
| IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | |||
| MIL-STD-810H compliant* | |||
| Display | Type | IPS LCD, 90Hz, 580 nits (typ), 690 nits (HBM) | |
| Size | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | ||
| Protection | ArmorShell glass | ||
| Always-on display | |||
| Platform | OS | Android 14, Realme UI 5.0 | |
| Chipset | Mediatek Helio G92 Max (12 nm) | ||
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | ||
| GPU | Mali-G52 MC2 | ||
| Memory | Card slot | microSDXC (dedicated slot) | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF | |
| secondary unspecified camera | |||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| Selfie camera | Single | 8 MP, f/2.0, (wide) | |
| Video | 1080p@30fps | ||
| Sound | Loudspeaker | Yes, with dual speakers | |
| 3.5mm jack | No | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | ||
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | ||
| NFC | Unspecified | ||
| Radio | Unspecified | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | Type | 6000 mAh | |
| Charging | 45W wired | ||
| Reverse wired | |||
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Realme C75” Cancel reply

Reviews
Clear filtersThere are no reviews yet.