Lenovo Legion 5i 16IRX9 83DG00DGPH GeForce RTX 4060 8GB GDDR6
₱114,995.00 Original price was: ₱114,995.00.₱109,995.00Current price is: ₱109,995.00.
Samsung Galaxy S25+
₱70,790.00 – ₱80,090.00Price range: ₱70,790.00 through ₱80,090.00
Fast delivery within 72 Hours
Samsung Galaxy S25
₱51,990.00 – ₱63,490.00Price range: ₱51,990.00 through ₱63,490.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , , |
Processor
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , , |
Display
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , , |
RAM
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , , |
Storage
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , , |
Video Card
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , , |
Connectivity
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , , |
Features
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , , |
Battery
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , , |
General
| Brand | |
|---|---|
| Storage Capacity | , |
| Color | , , , |
Description
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Body | Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
| Weight | 162 g (5.71 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| Nano-SIM + Nano-SIM | ||
| Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| Armor aluminum 2 frame | ||
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display | ||
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| Memory | Card slot | No |
| Internal | 512GB 12GB RAM | |
| UFS 4.0 | ||
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS |
| 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | ||
| Features | Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| Circle to Search | ||
| Battery | Type | Li-Ion 4000 mAh |
| Charging | 25W wired, PD3.0, 50% in 30 min | |
| 15W wireless (Qi2) | ||
| 4.5W reverse wireless |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Samsung Galaxy S25” Cancel reply
Reviews
Clear filtersThere are no reviews yet.