Huawei WATCH FIT 3
₱6,499.00
MSI Thin 15 B12UCX-1438PH GeForce RTX™2050
₱42,995.00 Original price was: ₱42,995.00.₱37,995.00Current price is: ₱37,995.00.
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Description
| NETWORK | Technology | GSM / HSPA / LTE / 5G | |
| LAUNCH | Announced | 2024, May 02 | |
| Status | Available. Released 2024, May 09 | ||
| BODY | Dimensions | 164.4 x 74.8 x 7.7 mm (6.47 x 2.94 x 0.30 in) | |
| Weight | 179 g or 188 g (6.31 oz) | ||
| Build | Glass front, plastic frame, glass back or plastic back | ||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| IP64, dust and water resistant | |||
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) | |
| Size | 6.78 inches, 111.0 cm2 (~90.3% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | ||
| Protection | Schott Xensation | ||
| PLATFORM | OS | Android 14, Funtouch 14 | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||
| CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | ||
| GPU | Adreno 710 | ||
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 256GB 8GB RAM | ||
| UFS 2.2 | |||
| MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS (India only) | |
| 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm | |||
| Features | Ring-LED flash, panorama, HDR | ||
| Video | 4K@30fps, 1080p@30fps | ||
| SELFIE CAMERA | Single | 50 MP, f/2.5, 25mm (wide), AF – India | |
| 32 MP, f/2.0, 24mm (wide) – Malaysia | |||
| Video | 4K@30fps (India only), 1080p@30fps | ||
| SOUND | Loudspeaker | Yes | |
| 3.5mm jack | No | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| NFC | Yes (market/region dependent) | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| BATTERY | Type | Li-Ion 5500 mAh, non-removable | |
| Charging | 44W wired, PD | ||
| Reverse wired | |||
| MISC | Colors | Brown, White |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Vivo V30E” Cancel reply

Reviews
Clear filtersThere are no reviews yet.