Xiaomi Redmi Note 13 PRO+ 5G
₱20,999.00 – ₱23,999.00Price range: ₱20,999.00 through ₱23,999.00
Huawei FreeClip Buds
₱9,999.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Processor
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Display
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
RAM
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Storage
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Video Card
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Connectivity
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Features
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Battery
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
General
| Brand | |
|---|---|
| Color | , |
| Storage Capacity |
Description
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2023, November 07 |
| Status | Available. Released 2023, November 07 | |
| BODY | Dimensions | 164.1 x 76.2 x 8.2 mm (6.46 x 3.00 x 0.32 in) |
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant | ||
| DISPLAY | Type | IPS LCD, 90Hz, 650 nits (peak) |
| Size | 6.64 inches, 106.8 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 1080 x 2388 pixels (~395 ppi density) | |
| PLATFORM | OS | Android 13, Funtouch 13 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | ||
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF |
| 2 MP, f/2.4, (depth) | ||
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
| Charging | 44W wired | |
| MISC | Colors | Burgundy Black, Garden Green |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Vivo Y27s” Cancel reply
Reviews
Clear filtersThere are no reviews yet.