Realme C53
₱7,999.00
Realme 10 PRO 5G / PRO+ 5G
₱15,999.00 – ₱24,999.00Price range: ₱15,999.00 through ₱24,999.00
Fast delivery within 72 Hours
Realme 10
₱9,649.00 – ₱12,999.00Price range: ₱9,649.00 through ₱12,999.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , |
Processor
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , |
Display
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , |
RAM
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , |
Storage
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , |
Video Card
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , |
Connectivity
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , |
Features
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , |
Battery
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , |
General
| Brand | |
|---|---|
| Color | , |
| Storage Capacity | , |
Description
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE-A | |
| LAUNCH | Announced | 2022, November 09 |
| Status | Available. Released 2022, November 11 | |
| BODY | Dimensions | 159.9 x 73.3 x 8 mm (6.30 x 2.89 x 0.31 in) |
| Weight | 178 g (6.28 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED, 90Hz, 1000 nits (peak) |
| Size | 6.4 inches, 98.9 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 12, Realme UI 3.0 |
| Chipset | Mediatek MT8781 Helio G99 (6nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | ||
| MAIN CAMERA | Dual | 50 MP, f/1.8, 27mm (wide), 1/2.76″, PDAF |
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 16 MP, f/2.5, 27mm (wide) |
| Features | HDR, panorama | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 33W wired, 50% in 28 min (advertised) | |
| MISC | Colors | RUSH BLACK |
| Models | RMX3630 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Realme 10” Cancel reply

Reviews
Clear filtersThere are no reviews yet.