Honor Pad x9a
₱11,999.00
Oppo A38
₱7,999.00 Original price was: ₱7,999.00.₱6,999.00Current price is: ₱6,999.00.
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand | |
|---|---|
| Color | , |
Processor
| Brand | |
|---|---|
| Color | , |
Display
| Brand | |
|---|---|
| Color | , |
RAM
| Brand | |
|---|---|
| Color | , |
Storage
| Brand | |
|---|---|
| Color | , |
Video Card
| Brand | |
|---|---|
| Color | , |
Connectivity
| Brand | |
|---|---|
| Color | , |
Features
| Brand | |
|---|---|
| Color | , |
Battery
| Brand | |
|---|---|
| Color | , |
General
| Brand | |
|---|---|
| Color | , |
Description
| NETWORK | Technology | GSM / HSPA / LTE | |
| LAUNCH | Announced | 2023, January 24 | |
| Status | Available. Released 2023, February 14 | ||
| BODY | Dimensions | 164 x 75.6 x 8.9 mm (6.46 x 2.98 x 0.35 in) | |
| Weight | 193 g (6.81 oz) | ||
| Build | Glass front, plastic back, plastic frame | ||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| DISPLAY | Type | TFT LCD | |
| Size | 6.5 inches, 102.0 cm2 (~82.3% screen-to-body ratio) | ||
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
| PLATFORM | OS | Android 12 (Go edition) | |
| Chipset | Mediatek MT6762 Helio G25 (12 nm) | ||
| CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | ||
| GPU | PowerVR GE8320 | ||
| MEMORY | Card slot | microSDXC | |
| Internal | 32GB 2GB RAM | ||
| MAIN CAMERA | Single | 8 MP, f/2.0, (wide), AF | |
| Features | LED flash | ||
| Video | 1080p@30fps | ||
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) | |
| Video | 1080p@30fps | ||
| SOUND | Loudspeaker | Yes | |
| 3.5mm jack | Yes | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | ||
| NFC | No | ||
| Radio | Unspecified | ||
| USB | microUSB 2.0, OTG | ||
| FEATURES | Sensors | Accelerometer, proximity | |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Honor X5 PLUS” Cancel reply

Reviews
Clear filtersThere are no reviews yet.