Samsung Galaxy A23 5G
₱18,990.00 Original price was: ₱18,990.00.₱14,990.00Current price is: ₱14,990.00.
Persona Mybook R14 AMD Black
₱23,990.00 Original price was: ₱23,990.00.₱21,990.00Current price is: ₱21,990.00.
Fast delivery within 72 Hours
Oppo Pad Air
₱13,999.00
8 in stock
10.36″ GRAY | MEDIATEK HELIO G35 | 4GB RAM + 64GB ROM | ANDROID 12 | Color OS 12
8 in stock
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand |
|---|
Processor
| Brand |
|---|
Display
| Brand |
|---|
RAM
| Brand |
|---|
Storage
| Brand |
|---|
Video Card
| Brand |
|---|
Connectivity
| Brand |
|---|
Features
| Brand |
|---|
Battery
| Brand |
|---|
General
| Brand |
|---|
Description
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2022, May 23 |
|---|---|---|
| Status | Available. Released 2022, June 01 |
| BODY | Dimensions | 245.1 x 154.8 x 6.9 mm (9.65 x 6.09 x 0.27 in) |
|---|---|---|
| Weight | 440 g (15.52 oz) | |
| SIM | No | |
| Stylus support |
| DISPLAY | Type | IPS LCD, 1B colors, 360 nits (typ) |
|---|---|---|
| Size | 10.36 inches, 305.5 cm2 (~80.5% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) |
| PLATFORM | OS | Android 12, ColorOS 12 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB ROM 4GB RAM, | |
| UFS 2.2 |
| MAIN CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity |
|---|
| BATTERY | Type | Li-Po 7100 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W USB Power Delivery |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Oppo Pad Air” Cancel reply

Reviews
Clear filtersThere are no reviews yet.