Apple iPhone 18 Pro 2TB GLACIER
₱189,990.00
Apple iPhone 18 Pro Max 512GB GLACIER
₱115,990.00
Apple iPhone 18 Pro 256GB BLACK
₱94,990.00
3 in stock
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 211 g (7.44 oz) | |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | |
| · eSIM + eSIM (8 or more, max 2 at a time; USA) | ||
| · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | ||
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 | |
| Anti-reflective coating | ||
| Platform | OS | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) | |
| CPU | Hexa-core (2×4.93 GHz + 4×2.64 GHz) | |
| GPU | Apple GPU (7-core graphics) | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
| NVMe | ||
| Main Camera | Triple | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) |
| 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | ||
| 48 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 0.7µm, PDAF | ||
| TOF 3D LiDAR scanner (depth) | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | |
| Selfie camera | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| SL 3D, (depth/biometrics sensor) | ||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip) | ||
| Emergency SOS, Messages and Find My via satellite | ||
| Battery | Type | Market-dependent versions: |
| · Li-Ion 4056 mAh – Nano SIM model | ||
| Charging | Wired, PD3.2, AVS, 50% in 15 min | |
| 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) | ||
| 4.5W reverse wired | ||
| Misc | Colors | Black, Silver, Glacier, Burgundy |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery
Shipping and delivery
Orders are carefully packed and delivered within the Philippines. Delivery time and fees depend on the destination, item size, and available courier service.
Order confirmationOur team verifies availability and order details before dispatch.
Tracking and supportContact us if you need help with delivery updates or receiving your order.
Warranty assistanceKeep your invoice and original packaging for warranty or return requests.

Reviews
There are no reviews yet.