Samsung Galaxy S26 5G GRAPHITE 8GB+256GB
₱61,590.00
1 in stock
SKU:
SM-S741BZKCPHL GRAPHITE
Categories: Mobile & Gaming, Phones & Tablets, Smartphone
Tags: s26 fe, SAMSUNG
Description
| Network | Technology | GSM / HSPA / LTE / 5G | |
| Body | Dimensions | 161.6 x 76.9 x 7.4 mm (6.36 x 3.03 x 0.29 in) | |
| Weight | 193 g (6.81 oz) | ||
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | ||
| SIM | Nano-SIM + Nano-SIM +Â eSIMÂ + eSIM (max 2 at a time) | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |||
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) | |
| Size | 6.7 inches, 110.2 cm2Â (~88.7% screen-to-body ratio) | ||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | ||
| Protection | Corning Gorilla Glass Victus+ | ||
| Platform | OS | Android 17, up to 7 major OS updates, One UI 9 | |
| Chipset | Exynos 2500 (3 nm) | ||
| CPU | 10-core (1×3.3GHz Cortex-X925 & 2×2.74GHz Cortex-A725 & 5×2.36GHz Cortex-A725 & 2×1.8GHz Cortex-A520) | ||
| GPU | Xclipse 950 | ||
| Memory | Card slot | No | |
| Internal | Â 256GB 8GB RAM | ||
| UFS 4.0 | |||
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS | |
| 8 MP, f/2.4, 75mm (telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 3x optical zoom | |||
| 12 MP, f/2.2, 123Ëš (ultrawide) | |||
| Features | LED flash, HDR, panorama, Best Face | ||
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ | ||
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm | |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ | ||
| Sound | Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | |||
| Battery | Type | Si/C Li-Ion 4900 mAh | |
| Charging | 45W wired, PD, QC2, 69% in 30 min | ||
| 15W wireless, Qi2 compatible | |||
| Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) | |||
| Reverse wireless | |||
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery
Shipping and delivery
Orders are carefully packed and delivered within the Philippines. Delivery time and fees depend on the destination, item size, and available courier service.
Order confirmationOur team verifies availability and order details before dispatch.
Tracking and supportContact us if you need help with delivery updates or receiving your order.
Warranty assistanceKeep your invoice and original packaging for warranty or return requests.

Reviews
There are no reviews yet.