SAMSUNG GALAXY S25+ 5G 12+512 SILVER SHADOW
₱76,090.00
2 in stock
SKU:
SM-S936BZSCPHL SILVER SHADOW
Category: Smartphone
Description
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Body | Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM +Â eSIM | |
| Nano-SIM + Nano-SIM | ||
| Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| Armor aluminum 2 frame | ||
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 110.2 cm2Â (~91.8% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display | ||
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| Memory | Card slot | No |
| Internal | 512GB 12GB RAM | |
| UFS 4.0 | ||
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS |
| 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video | ||
| Features | Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| Ultra Wideband (UWB) support | ||
| Circle to Search | ||
| Battery | Type | Li-Ion 4900 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min | |
| 15W wireless (Qi2) | ||
| 4.5W reverse wireless |
Shipping and Delivery
Shipping and delivery
Orders are carefully packed and delivered within the Philippines. Delivery time and fees depend on the destination, item size, and available courier service.
Order confirmationOur team verifies availability and order details before dispatch.
Tracking and supportContact us if you need help with delivery updates or receiving your order.
Warranty assistanceKeep your invoice and original packaging for warranty or return requests.
